sold in last hours
A56 Smart Watch
Dhs. 48.00
People are viewing this right now
Hurry up! Sale Ends in
%-D%!D:Day,Days;
%-H%!H:hour,hours;
%-M%!M:min,mins;
%-S%!S:sec,secs;
Description
Display
Feature | Details |
---|---|
Display Type | AMOLED 📱 |
Screen Resolution | 320 x 240 |
Screen Size | 44–49mm 📏 |
Features & Functions
Function | Details |
---|---|
Control Type | Touch screen, App control 📲 |
Chronograph ⏱️ | Yes |
Digital Thermometer 🌡️ | Yes |
Calendar 📅 | Yes |
Remote Control 🎮 | Yes |
Countdown ⏳ | Yes |
Noctilucent 🌙 | Yes |
Sleep Tracking 💤 | Yes |
Accelerometer 🏃♂️ | Yes |
Fitness Tracker 🏋️ | Yes |
Pedometer 🚶 | Yes |
Call Reminder 📞 | Yes |
Answer Call 📲 | Yes |
Message Reminder 📩 | Yes |
Promotional Messages 📧 | Yes |
Push Notifications 🔔 | Yes |
Phone Call 📞 | Yes |
Heart Rate Tracker ❤️ | Yes |
Hygrometer 💧 | Yes |
Gesture Control 🤳 | Yes |
Blood Oxygen Monitor 💉 | Yes |
Activity Tracker 📊 | Yes |
Breathing Monitor 🌬️ | Yes |
Multi-Sport Tracker 🏅 | Yes |
Music Player 🎵 | Yes |
Sedentary Reminder 🚶♂️ | Yes |
Menstrual Management 🩸 | Yes |
Technical Details
Feature | Details |
---|---|
Battery Capacity 🔋 | 380 mAh |
Battery Life | Up to 5 Days |
Waterproof Rating 🌊 | IP68 |
CPU 💻 | Meter K 2502 |
Brand Name 📛 | APEXSMART |
Model Number | A56 Plus |
Case Material 🛡️ | Steel |
Belt Material ⌚ | Silicone |
Own Template ❌ | No |
Target Users 👨👩👧👦 | Unisex |
Packaging & Delivery
Item Included | Quantity |
---|---|
Smart Wristwatch 🕒 | 1 |
User Manual 📖 | 1 |
Necklace 📿 | 1 |
Ring Chain 🔗 | 1 |
Earrings 🛍️ | 2 |
Packaging 📦 | One unit per carton |
Package Size 📏 | 15 x 10 x 11 cm |

A56 Smart Watch
Dhs. 48.00